Before we deep dive into this weekβs newsletter, I just wanted to quickly highlight that I started this newsletter as I had a fear of losing my job due to the mass layoffs before, and one thing I can do to help - help every jobseeker with a job they need to feed themselves and their families.
With that, this newsletter was born. TheΒ 100 Tech Jobs Every WeekΒ provides you with a weekly digest of tech-based jobs across the industries.
Now, thank you for reading 100 Tech Jobs Every Week β your support allows me to keep doing this work.
Newsletter | Twitter | LinkedIn | Website
This weekβs (curated) tech roles (from LinkedIn)β¦
Eric is hiring Data Center Security Manager for Meta
Vidya is hiring Program Analyst/Sr. Program Analyst for Family Engagement Lab
Dave is hiring Pricing MI Analyst for AXA (UK)
Jennifer is hiring Sr. Product Analyst for Liftoff Mobile
Mark is hiring Marketplace Ops Manager for Sidekicker
Guy is hiring QA lead for Underdog
Nikki is hiring administrative person for SimplePart
Mike is hiring Engineering, Technical Sales and Product roles for Neon
Susan is hiring across the space for Audacy
Justin is hiring Product Designer for RevLocal
Matthew is hiring Senior Product Data Analysts for MoonPay
Julie is hiring Director, Corporate and Portfolio Communications for Rx+ Business Accelerator
Jennifer is hiring Graduate Student Researcher for foundry10
Andrea is hiring Strategic Account Executive for Handshake
Drew is hiring lead product manager for Tome
Jacob is hiring Emerging Markets Manager for Niantic, Inc
Roy is hiring Solutions Engineering roles for Snap
Larry is hiring Senior Solutions Engineer for Healthie
Louis is hiring across the space for Ramp
Roxana is hiring Data Engineer for Softonic
Rick is hiring across the space for Rascal Games
Yuri is hiring Staff Software Engineer for Latitud
Dayana is hiring Wellbeing Manager for Bytedance (Berlin)
Atul is hiring Staff Software Engineer for Airbnb
Mrugan is hiring software engineers for Meta
Nader is hiring C++ Developer for Bringg
Kelly is hiring L4 and L5 iOS Engineer for Netflix
Amir is hiring Lead Researcher for Miaan Group
Adam is hiring two Director level leaders for Kentik
Kuangyu is hiring Senior Machine Learning Engineer for DoorDash
Siddharth is hiring Software Engineers for Meta
Chintan is hiring Full Stack Engineers for Rippling
Carrie is hiring VP of UX Research for JP Morgan
Sara is hiring across the space for Talabat
Dharin is hiring across the space for Jackpot
Christabelle is hiring Lead Product Designer for Vista (Australia)
Kylie is hiring Conversation Designer for Notion
Jake is hiring Senior Digital Merchandiser for Zoro UK
Ellie is hiring engineers for Proov
Jen is hiring engineers for Sprig
Valerie is hiring Senior Account Manager for Reddit
Marta is hiring Database Reliability Engineer for Zapier
Michael is hiring Brand Partnerships Manager for Shopify
Sanketh is hiring Client Partner for Spotify (India)
Calli is hiring iOS Engineer for LTK
Sara is hiring across the space for Matter
This weekβs (curated) Public Sector USA roles (from LinkedIn)β¦ by Rebecca
Data Strategy Senior Manager, Data Services | MassHealth | up to $125kΒ
Senior Manager of Strategy | MassHealth | up to $116kΒ
Director of Digital Services | City of Syracuse | up to $85k (updated salary!)Β
Chief Data and Innovation Officer | New Jersey Office of the State Comptroller | up to $145kΒ
Deputy Chief Information Officer for Operations & Enterprise Systems | Office of the New York State Attorney General | up to $162kΒ
IT Manager, Modern Applications Team | Office of the New York State Attorney General | up to $100kΒ
Director of IT Procurement and Services | NYC Department of Social Services | up to $114kΒ
Business Information Security Officer | New York City Office of Technology & Innovation | up to $220kΒ
Chief Technology Officer | NYC Department of Social Services | up to $200kΒ
Chief Customer Officer | GSA | up to $201kΒ
Senior Manager, Threat Operations/Cybersecurity | Amtrak | up to $194kΒ
Product Development & Customer Experience Director | Amtrak | up to $190kΒ
Chief Information Officer | The Florida Legislature, Office of Legislative Services, Human Resources |
Chief Transformation Officer | City of Fort Worth, TX | up to $231k (closes Sept 17)Β
Chief Information Officer | Tarrant County, TX | up to $252kΒ
Information Management Supervisor | Minnesota Department of Human Services | up to $102kΒ
Chief Information Officer | Columbus City Schools - Ohio | up to $152kΒ
Director of Technology and Innovation | City and County of Denver | up to $205k
Executive Director, Research, Data, and Analytics | Denver Public Schools | up to $143k
Chief Technology Officer | Douglas County, NV | up to $148kΒ
Chief Information Officer | City of Mesa, AZ | up to $212kΒ
Chief Information Security Officer | Coconino County Arizona | up to $152kΒ
Chief Information Officer | Washington Employment Security Department | up to $160kΒ
Administrative Services Director | Town of Los Altos Hills, CA | up to $245kΒ
Chief Innovation Security Officer | City of Riverside, CA | up to $176kΒ
Director of Product Management | Technology Transformation Services (TTS) | up to $183k (closes Sept 15)Β
Assistant Commissioner, Office of Solutions | Technology Transformation Services (TTS) | up to $201kΒ
Senior Product Manager | MBTA | up to $191kΒ
Head of State Programs | Massachusetts Board of Library Commissioners | up to $116kΒ
Program Manager, Performance Management | Long Island Power Authority | up to $132kΒ
IT Project Manager | NYC Department of Health and Mental Hygiene | up to $103kΒ
Project Manager, Good Jobs Challenge | Philadelphia Energy Authority | up to $115kΒ
Senior Program Manager, Enterprise Program Management Office | DC Water | up to $190kΒ
Product Manager - Public Safety | Baltimore County | up to $113kΒ
Program Manager, Customer Experience Innovation | MARTA (Metropolitan Atlanta Rapid Transit Authority) | up to $106kΒ
IT Product Analyst | City of San Antonio | up to $125kΒ
Junior Product Analyst | Arapahoe County, CO | up to $111kΒ Β
Colorado Benefits Management System (CBMS) Deputy Product Owner | Colorado Department of Health Care Policy & Financing - HCPF | up to $118k (closes Sept 14)Β
Program Manager/Assistant Director | FDA, Division of Technology & Data Services | starts at $132kΒ
Data Analyst | City of Worcester | up to $81k
Manager of Performance Data and Technology | MBTA | up to $101kΒ
Policy Advisor, Data Management & Analysis | New York City Mayor's Office of Operations | up to $83kΒ
Violence Prevention Analyst | City of Pittsburgh | up to $69kΒ
Performance Analyst | Maryland Department of Transportation | up to $91k (closes Sept 18)Β
Director of Planning and Research, System Improvement | South Carolina Department of Children's Advocacy | up to $78kΒ
Part-time Organizational Performance Coordinator | Town of Wake Forest, NC | up to $29/hr (closes Sept 17)Β
Budget & Performance Manager | Town of Wake Forest, NC | up to $85k (closes Sept 17)Β
Innovation and Improvement Analyst | City of Durham | up to $69kΒ
Performance Analyst | Utah Governor's Office of Planning and Budget | up to $70kΒ
Data Management Analyst | Washington Department of Children, Youth and Families | up to $111kΒ
Data for Justice Senior Researcher | Washington State Administrative Office of the Courts | up to $116kΒ
Senior Data Scientist | County of Los Angeles | up to $150kΒ
Senior Management Analyst | City of Yorba Linda, CA | up to $110kΒ
Principal Management Analyst | City of Santa Cruz, CA | up to $135kΒ
Manager, Report Development | Los Angeles Homeless Services Authority | up to $122kΒ
Research Analyst | State of Alaska Department of Labor and Workforce Development | up to $50kΒ
Operations Research Analyst | Internal Revenue Service | up to $183k (closes Sept 15)Β
Data Scientist | U.S. Department of the Treasury | up to $158k (closes Sept 14)Β
Systems Analysis Specialist | FEMA | up to $102kΒ
How Can You Get Involved?
Are you hiring for tech roles? If yes, reply to this email with your job links info and weβll get in touch!
Want to give me feedback? Drop me a DM on my LinkedIn at https://www.linkedin.com/in/farathshba/
Interested in advertising on this newsletter? Reply to this email with your contact info and weβll get in touch!
Is this helpful? Donate some for my coffee money using the donate button below.
With β€οΈ,
Farath Shba