Quick note: I fell ill last week so this newsletter was disrupted last week, and I am truly sorry about it!
Now before we deep dive into this weekβs newsletter, I just wanted to quickly highlight that I started this newsletter as I had a fear of losing my job due to the mass layoffs before, and one thing I can do to help - help every jobseeker with a job they need to feed themselves and their families.
With that, this newsletter was born. TheΒ 100 Tech Jobs Every WeekΒ provides you with a weekly digest of tech-based jobs across the industries.
Now, thank you for reading 100 Tech Jobs Every Week β your support allows me to keep doing this work.
Newsletter | Twitter | LinkedIn | Website
This weekβs (curated) tech roles (from LinkedIn)β¦
Michelle is hiring Child Safety expert for Roblox
Rafael is hiring Head of Public Policy for Meta
Yannick is hiring Growth Data Science role for Grab
Siti is hiring Organizational Culture Business Partner for TikTok
Ninad is hiring software engineer for Meta
Peter is hiring full-stack engineer for Roblox
David is hiring Direct Mail Marketing Lead for Opendoor.
Cali is hiring across the space for Spectrum
Daniel is hiring Copywriter for Meta
Fiona is hiring software engineers for ByteDance
Gabriel is hiring Sr. SW Eng - Augmented Reality for Proprio
Augusto is hiring ML/GenAI related roles for AWS
Scott is hiring Engineering Manager for Reddit
Rioha is hiring across the space for Checkr
Sofia is hiring Ops Analyst for Indeed
Natalie is hiring product designer for Saturn
Susanne is hiring head of DACH Mid Market sales for Reddit
Fernanda is hiring Global Go-To-Market Product Marketing Manager for Google
Liang is hiring software engineers for Bytedance
Bhavana is hiring Staff Software Engineer for Egnyte
Morgan is hiring Solutions Architect for Databricks
Maikol is hiring Data Quality Assurance analysts for Experian
Catherine is hiring Global Senior Leader, Vendor Management for Cash App
Caro is hiring infrastructure engineering roles for Shopify
Ryan is hiring Account Manager at SiteCare
Gaiser is hiring Creative Optimization Global Product Lead for Google
Juanita is hiring LATAM Connections & Media Activations Lead for Airbnb
Jenny is hiring Applied Scientist for Uber
Tejaswaroop is hiring Software Engineers for Meta
Emma is hiring Customer Success Managers for WorkRamp
Geoffrey is hiring Alipay+ Partnership Manager for Alipay+ (Netherlands)
Mandeep is hiring backend software engineering positions for Meta
Natalie is hiring Senior Manager of Market Insights for The Knot Worldwide
Lindsey is hiring across the board for Checkr
Marty is hiring across the space for G2
Ana is hiring Systems Engineer for Engenium
Gal is hiring ML Engineer for mavensΒ°
Michael is hiring Strategic Career Relations Manager for Twilio
Artem is hiring Middle/Senior Android Developer for Snoonu (Kazakhstan)
Sophie is hiring across the space for Tavus
Andrew is hiring Business Development Representatives for Cloudflare
Kristin is hiring remote, part-time Online Community Strategist for Partners in School Innovation
Jeff is hiring Salesforce Product Owner for Stellar Elements
Hiral is hiring Systems Generalist Software Engineers for Meta
Michelle is hiring Junior Data Analyst for Pixelforce
Chris is hiring Senior Product Marketing Manager for Unmind
Mert is hiring Account Executive for Otter.ai
Loren is hiring across the space for Shippo
Nicole is hiring senior financial analyst for eBay
Xiaochi is hiring software engineers for Meta
Rona is hiring Software/Firmware Engineer for Intel
Simon is hiring Forward Deployed Engineer for Meroxa
Daniel is hiring C++ engineers for Meta
Jarrad is hiring Product Marketing Managers forΒ Incode Technologies
Bruna is hiring Marketing Intern for Amazon Prime Video
Jay is hiring open roles for Klick
Natalia is hiring People Development Manager for sosafe
Pamela is hiring Application Security Engineer for Nextech Systems
Madhura is hiring engineering manager for Reddit
Jim is hiring AI researcher for Cruise
Aaron is hiring Solution Architect for Mythics
Stephanie is hiring VC/PE Partner Manager for Klaviyo
This weekβs (curated) Public Sector USA roles (from LinkedIn)β¦ by Rebecca
Assistant Deputy Commissioner, Bureau of Revenue Development & Automation | NYC Department of Social Services | up to $145kΒ
Product Executive | New York City Department of Housing Preservation and Development | up to $126k
Director of Technology Ideation | NYC Administration for Children's Services | up to $160k
Director, Strategy & Research | NYC Administration for Children's Services | up to $133kΒ
Director, Strategic Cyber Partnerships | Office of the Director of National Intelligence | up to $195kΒ
Executive Director, Chief Human Capital Officers Council | U.S. Office of Personnel Management (OPM) | up to $212kΒ
Chief Data Officer | U.S. Department of Homeland Security | up to $212kΒ
Director of Continuous Improvement | City of Detroit , Office of the Chief Financial Officer | up to $151kΒ
Technology and Operations Manager | City of Naperville , IL | up to $115kΒ
Supervisory Data Analyst | City of Minneapolis | up to $104kΒ
Digital Experience Manager | City of Pomona, CA | up to $126kΒ
IT Project Coordinator | Massachusetts Executive Office of Health and Human Services | up to $89kΒ
IT Project Portfolio Manager | North Carolina Department of Information Technology | up to $197kΒ
Strategy, Planning and Evaluation Project Manager | Hennepin County | up to $100kΒ
Broadband Planning and Policy Coordinator | Public Service Commission of Wisconsin | up to $79kΒ
Project Manager & Analytics Specialist | Office of Mobility Innovation at The City of Detroit | up to $79kΒ
Senior Business Project Manager | Missouri Department of Economic Development | up to $82kΒ
PEAK Deputy Product Owner | Colorado Department of Health Care Policy & Financing - HCPF | up to $118kΒ
Language Access Program Specialist | Washington State Department of Corrections | up to $74kΒ
Project Manager, Government Operations Recovery Initiative | City and County of San Francisco | up to $159kΒ
Project Analyst, Government Operations Recovery Initiative | City and County of San Francisco | up to $118kΒ
Data Analytics Product Manager | Technology Transformation Services (TTS) | up to $183k (closes Oct 2)Β
Services Acquisition Program Manager | GSA | up to $183k (closes Oct 2)Β
Communications Specialist | Federal Deposit Insurance Corporation (FDIC) | up to $235k (closes Sept 28)Β
Data Storyteller/Content Strategist | Gilbert, Arizona | up to $124kΒ Β
Technical Writer/Editor | Centers for Disease Control and Prevention | up to $107k (closes Sept 28)Β
Director of Data Analytics | NYC Administration for Children's Services | up to $94kΒ Β
Data and Technology Analyst | New York State Division of the Budget | up to $102kΒ
Data Analyst, Baltimore City Public Schools | Baltimore City Mayor's Office of Employment Development | up to $70kΒ
Data Scientist | Federal Deposit Insurance Corporation (FDIC) | up to $250kΒ
Data and Research Analyst | Administration for Children and Families (ACF) | up to $102kΒ
Performance Management and Quality Improvement Coordinator for Human Resources | State of South Carolina | up to $84kΒ
Enterprise Business Analyst | City of Durham | up to $95kΒ
Manager of Customer Technology Data | MARTA (Metropolitan Atlanta Rapid Transit Authority) | up to $158kΒ
Data Sharing Strategist | Texas Department of Information Resources | up to $78k (closes Sept 28)Β
Management Analyst | The City of Lake Forest , IL | up to $97kΒ
Intelligence Analyst | City of Minneapolis | up to $86kΒ
Business Analyst, Lottery | Colorado Department of Revenue | up to $72k (closes Sept 29)
Database and Data Communications Scientist | Colorado Department of Public Health and Environment | up to $90kΒ
Senior Technology Business Analyst | City of Bellevue, Washington | up to $120kΒ
Data Warehouse Developer | Clackamas County, OR | up to $121kΒ
Research Data Specialist | California Department of State Hospitals | up to $91k (closes Sept 29)Β
Network Adequacy and Methods Scientist | California Department of Health Care Services | up to $97kΒ
Operations Research Specialist | U.S. Department of Energy (DOE) Clean Energy Corps | up to $158kΒ
Technology Ideation Engineer | NYC Administration for Children's Services | up to $160kΒ
Cyber Engagement Manager | New York City Office of Technology & Innovation | up to $110kΒ
Solution Architect / Technical Lead | New York City Department of Transportation | up to $180kΒ
Cybersecurity Specialist | Office of the Federal Chief Information Officer | up to $183k (closes Sept 30)Β
Cyber Intelligence Analyst | Federal Aviation Administration | up to $147kΒ
Cybersecurity Specialist | U.S. Department of Homeland Security | up to $128k (closes Sept 27)
Business Intelligence (BI) Developer | Hennepin County | up to $109kΒ
Digital HR Web Application Developer | City and County of San Francisco | up to $162kΒ
DevOps/Site Reliability Supervisory Engineer | Technology Transformation Services (TTS), Login. Gov | up to $183kΒ
Innovation Policy Manager | New York State Department of Financial Services | up to $150kΒ
Policy Advisor, Digital Assets and Blockchain | New York City Office of Technology & Innovation | up to $160kΒ
Civic Innovation Specialist | City of Pittsburgh | up to $64kΒ
Lead Service Designer | City of Philadelphia | up to $85k
Continuous Quality Improvement Specialist | State of North Carolina Division of Social Services | up to $94kΒ
Customer Experience Innovation Program Manager | MARTA (Metropolitan Atlanta Rapid Transit Authority) | up to $106kΒ
Customer Experience (CX) Analyst | King County, WA Department of Information Technology | up to $122kΒ
How Can You Get Involved?
Are you hiring for tech roles? If yes, reply to this email with your job links info and weβll get in touch!
Want to give me feedback? Drop me a DM on my LinkedIn at https://www.linkedin.com/in/farathshba/
Interested in advertising on this newsletter? Reply to this email with your contact info and weβll get in touch!
Is this helpful? Donate some for my coffee money using the donate button below.
With β€οΈ,
Farath Shba