Before we deep dive into this weekβs newsletter, I just wanted to quickly highlight that I started this newsletter as I had a fear of losing my job due to the mass layoffs before, and one thing I can do to help - help every jobseeker with a job they need to feed themselves and their families.
With that, this newsletter was born. TheΒ 100 Tech Jobs Every WeekΒ provides you with a weekly digest of tech-based jobs across the industries.
Now, thank you for reading 100 Tech Jobs Every Week β your support allows me to keep doing this work.
Newsletter | Twitter | LinkedIn | Website
This weekβs (curated) tech roles (from LinkedIn)β¦
Arif is hiring across the space for Alethea AI
Nathan is hiring interns for Workday
Mehran is hiring Technical Program Manager for Adobe
Daniel is hiring Data Science Manager for Reddit
Brian is hiring Founding Product Marketing Manager for Modal
Megan is hiring Customer Advocacy Marketing Manager for Zoom
Anne is hiring Senior Compliance Specialist for AWS
Ryan is hiring Senior Full Stack Developer for Dutch Bros Coffee
Tarryn is hiring Sales Account Manager for Kafoodle
Robert is hiring across the board for LaunchDarkly
Danielle is hiring across the board for Akamai
Breno is hiring Senior Account Executive for Criteo (Brazil)
Ebony is hiring Revenue Staff Accountant for GoDaddy
Noah is hiring Engineers for Cosmos
Xiaoyun is hiring Power Component Quality Engineer for Meta
Scott is hiring Product Manager for Square
Steve is hiring Employee Relations (ER) & Investigation for Google
Enjoli is hiring admins for Walmart
Carl is hiring Technical Program Manager for Google
Ojasvi is hiring Senior Software (Google L5) to Technical Director for Google
Matt is hiring Solutions Architects for Shopify
Meera is hiring Communications Manager for Semafor
Natalie is hiring Accounting Manager for b, halfmoon
Markos is hiring Product Managers for Twilio (EMEA)
Scott is hiring Senior PM for Zendesk
Manish is hiring revenue planning manager for GetYourGuide
Roxana is hiring Business Systems Analyst for Twilio (Colombia)
Robert is hiring Software Engineer for The New York Times
Mallik is hiring senior product analyst for Google
Kishore is hiring HR Business Partner for Orkes
Alexa is hiring Head of Brand for Jupiter
Alexander is hiring Sr. Manager, Learning Operations for NurseHub
Sebastian is hiring across the board for Torre
Adelaide is hiring across the board for 101domain.com
Allison is hiring counsels for Meta
Michal is hiring Staff Engineer for EvenUp
This weekβs sponsored tech roles from shortlistd.io πΎ
IT Support Engineers in Beirut
Senior RoR developers based in Saudi Arabia
Linux Team Lead and Professional Services Consultant for a US based remote company
For any one of the above roles with no hyperlink, simply reply this email with the job opportunity you are interested in!
Blurp of the week π§
Tired of endlessly job searching? Get only the hottest new roles in tech and beyond by subscribing to the Rise newsletter! Get a weekly dose of curated jobs and helpful resources to help you land your next role. https://joinrise.co/newsletter/
This weekβs (curated) Public Sector USA roles (from LinkedIn) π Rebecca
Assistant Commissioner for Strategy and Innovation | NYC Department of Environmental Protection (NYC DEP) | up to $215kΒ
Director of Research and Evaluation | City of Philadelphia, Office of Community Empowerment and Opportunity | up to $101kΒ
Customer Experience Division Chief | Arlington County Government | up to $229kΒ
Director of Product Management and Support | Executive Office of the President |
Chief Technology Officer | U.S. Office of Personnel Management (OPM) | up to $212kΒ
Director, Governance and Strategy for Information Management, Data and IT Programs | U.S. Nuclear Regulatory Commission | up to $195k (closes Oct 16)Β
Senior Leader for Survey Transformation | U.S. Census Bureau | up to $212kΒ
Director of Digital Experience | Office of Management and Budget | up to $183kΒ
Digital Service Director | State of Arizona | up to $140kΒ
Chief Technology Innovation Officer | Washington State Department of Social and Health Services | up to $180kΒ
Chief Information Security Officer | California Cradle-to-Career Data System | up to $152k (closes Oct 16)Β
State Geographic Information Officer | California Department of Technology | up to $158kΒ
Chief Information Officer | Advanced Research Projects Agency for Health (ARPA-H) |
Director, Security Management Division | USDA | up to $152kΒ
Director of Innovation & Engineering | U.S. Department of Labor | up to $183k (closes Oct 16)Β
Division Director, Office of Evaluation Sciences | GSA | up to $183kΒ
Program Manager, Contracting Innovation | NYC Citywide Administrative Services | up to $106kΒ
Manager, Emerging Technology Governance | New York City Office of Technology & Innovation | up to $125kΒ
Technology Project Manager | City of Doral FL | up to $124kΒ
Product Solution Analyst | Minnesota Department of Human Services | up to $84kΒ
Innovative Mobility Project Coordinator | Colorado Department of Transportation | up to $64k
Organizational Performance Program Coordinator | City of Henderson, NV | up to $121k (closes Oct 12)Β
Project Manager | Utah Department of Commerce | up to $79kΒ
Product Owner | WA Department of Children, Youth, and Families | up to $97kΒ
Product Manager/Product Owner | California Department of Health Care Services | up to $126k (closes Oct 13)Β
Senior Product Lead | California Department of Technology, Digital Services | up to $126k
Innovation Program Manager | Metropolitan Water District of Southern California | up to $198kΒ Β
Technology and Data Modernization Coordinator | City of Long Beach, CA | up to $97kΒ
Project Manager | Federal Deposit Insurance Corporation (FDIC) | up to $250k (closes Oct 12)Β
Digital Analytics Program Manager | Technology Transformation Services (TTS) | up to $183k (info session Oct 11)Β
Overdose Prevention Research and Data Manager | City of Philadelphia | up to $80kΒ
Data Scientist | National Gallery of Art | up to $172kΒ
Business Intelligence Analyst | Washington Metropolitan Area Transit Authority (WMATA) |
Data Services Analyst | City of Charlotte, Smart Charlotte | up to $93kΒ
Performance & Budget Analyst | City of Largo, FL | up to $77kΒ
Program Reporting and Transparency Manager | Colorado Department of Transportation | up to $134kΒ
Performance Management & Quality Improvement Coordinator | Missoula Public Health | part-time, up to $32kΒ
Colorado Child Care Assistance Program Research and Data Analyst | State of Colorado | up to $88kΒ
Quality and Performance Improvement Coordinator | Pima County, AZ | up to $57kΒ
Solutions Data Architect | King County, WA | up to $179kΒ
Research Analyst | LABOR AND WORKFORCE DEVELOPMENT, ALASKA DEPARTMENT OF | up to $61kΒ
Senior Software Engineer | NYC Department of City Planning | up to $120kΒ
User Interface Engineer | Mayor's Office for Economic Opportunity | up to $140kΒ
Applications Systems Specialist | North Carolina Department of Information Technology | up to $122kΒ
Statewide Applications Senior Developer | Louisiana Office of Technology Services (DOA) |
Applications Manager | City of Columbus | up to $140kΒ
Azure Infrastructure Engineer | City of Cleveland, OH | up to $95kΒ
Senior Database Administrator | Colorado Governor's Office of Information Technology | up to $119kΒ
Manager, Enterprise Applications | Colorado Governor's Office of Information Technology | up to $121k (closes Oct 11)Β
Software Developer | Washington Employment Security Department | up to $106kΒ
DevSecOps Manager | California Department of Technology | up to $138kΒ
Data Engineer | Federal Aviation Administration | up to $137kΒ
Innovation Project Manager | City of Syracuse | up to $62kΒ
Lead Service Designer | City of Philadelphia | up to $85kΒ
Business Process Improvement Analyst | Colorado Governor's Office of Information Technology | up to $78k
Innovation Officer | City of West Hollywood, CA | up to $165kΒ
Innovation Technology Analyst | City of San Leandro, CA | up to $123kΒ
Service Design Specialist | GSA, Office of Customer Experience | up to $158k (limited eligibility)Β
Business Analyst Coordinator | City of Charlotte, Smart Charlotte | up to $98k
How Can You Get Involved?
Are you hiring for tech roles? If yes, reply to this email with your job links info and weβll get in touch!
Want to give me feedback? Drop me a DM on my LinkedIn at https://www.linkedin.com/in/farathshba/
Interested in advertising on this newsletter? Reply to this email with your contact info and weβll get in touch!
Is this helpful? Donate some for my coffee money using the donate button below.
With β€οΈ,
Farath ShbaΒ