Before we deep dive into this weekβs newsletter, I just wanted to quickly highlight that I started this newsletter as I had a fear of losing my job due to the mass layoffs before, and one thing I can do to help - help every jobseeker with a job they need to feed themselves and their families.
With that, this newsletter was born.
Now, thank you for reading 100 Tech Jobs Every Week π π β your support allows me to keep doing this work.
If you enjoy 100 Tech Jobs Every Week π π, it would mean the world to me if you invited friends to subscribe and read with us. If you refer friends, you will receive benefits that give you special access to 100 Tech Jobs Every Week π π.
How to participate
1. Share 100 Tech Jobs Every Week π π. When you use the referral link below, or the βShareβ button on any post, you'll get credit for any new subscribers. Simply send the link in a text, email, or share it on social media with friends.
2. Earn benefits. When more friends use your referral link to subscribe, youβll receive special benefits.
Get Exclusive Referrals! for 50 referrals
Get 20-minute Resume Makeover for 80 referrals
Get 20-minute LinkedIn Revamp for 120 referrals
To learn more, check out Substackβs FAQ.
Thank you for helping get the word out about 100 Tech Jobs Every Week π π!
Newsletter | Twitter | LinkedIn | Website
This weekβs (curated) tech roles (from LinkedIn)β¦
Celeste is hiring Technical Presales Solutions Architects for Google (Singapore)
Johan is hiring B2B Marketeer for edloomio
Natalie is hiring Programmatic Partnership Manager for Rakuten Viber
Pedro is hiring Account Executive for Remote
Anand is hiring Senior Full-Stack Engineer for Miro
Viktoryia is hiring Revenue Analyst for EPAM (Mexico)
Gladys is hiring Maintenance Technician for Shopee (Singapore)
Adrian is hiring Senior Full Stack Developer for Blue Code (Spain)
Pramit is hiring front end developer for Farmers Insurance
Lauren is hiring Finance Systems Lead for Flaire
Silvia is hiring Product Manager for Canva
Michael is hiring Pre-Sales Solutions Engineers for Databricks
Ann is hiring Senior Architects for Salesforce
Subramania is hiring Analytics Engineer for Nextdoor
Genevieve is hiring Product Manager for GrubMarket
Salem is hiring Product Manager for Walmart
Erik is hiring Senior Software Engineer for Discord
Anju is hiring Distinguished Software Engineer for CapitolOne
Susan is hiring across the space for Avaaz
Vlad is hiring Product Manager for OWOX
Aaron is hiring Senior Product Marketing Manager for StyleSeat
Rahul is hiring Designer for Julius
Jevelyn is hiring across the board for Orkestra Communications
Saz is hiring account executives for Health Gorilla
Natalee is hiring across the space for Twilio
Lauren is hiring account executive for DocuSign
Mallory is hiring Project Manager for VMF
Matthew is hiring Senior Software Engineer for Adobe
Haim is hiring Head of Growth for EnsΕ Superfoods
Keyfer is hiring Senior Software Engineer for Goody
Tae is hiring SR. Ecom Implementation Project Manager for Concierge Commerce
Vincent is hiring pricing professional for Google
William is hiring across the space for Ramp
Goldie is hiring Data Engineers for Meta
Richard is hiring Product Manager for banked
Brittany is hiring Hardware Testing Engineer for Google
Tristin is hiring product marketing for Pendulum
Tech and Innovation #PublicSectorJobBoard by Rebecca Heywood
Director of Agency Metrics | NYC Deputy Mayor for Public Safety | up to $210kΒ
Director, IT Workforce Planning | Metropolitan Transportation Authority | up to $199kΒ
Deputy Chief of Staff, Operations | New Jersey State Office of Innovation | up to $150kΒ
Attorney Advisor (Information Technology) | U.S. Office of Personnel Management (OPM) | up to $183kΒ
Associate Chief Information Officer for Application and Digital Solutions | U.S. Department of Transportation | up to $203kΒ
Supervisory IT Specialist | U.S. Department of State | up to $183kΒ
Director, Technology and Data Services | U.S. Department of Homeland Security | up to $212kΒ
Manager, Customer Technology Data | MARTA (Metropolitan Atlanta Rapid Transit Authority) | up to $158kΒ
Director of Information Technology | County of El Paso, TX | up to $182kΒ
Chief Transformation Officer | City of Fort Worth | up to $231kΒ
Digital Service Director | State of Arizona | up to $140kΒ
State Chief Enterprise Architect | California Department of Technology | up to $158kΒ
Director of Product Management | Technology Transformation Services (TTS) | up to $183k
Product Manager (Permitting) | City of Boston | up to $114kΒ
Manager, IT Resource Strategy and Planning | Metropolitan Transportation Authority | up to $148kΒ
Lead, Technology Investments Planning and Management | Metropolitan Transportation Authority | up to $148kΒ
Product Manager, Revenue Fare | Metropolitan Transportation Authority | up to $151kΒ
Associate Project Manager | City of Philadelphia | up to $80k
Senior Program Manager, Strategic Initiatives | Amtrak | up to $170kΒ
IT Project Manager | National Transportation Safety Board | up to $183kΒ
Senior Product Manager, MySBA | U.S. Small Business Administration | GS-15
Product Manager | Georgia Technology Authority | up to $74kΒ
Senior IT Project Manager | Washington State Department of Health | up to $123kΒ
Senior Project Manager, National 988 System Project | Washington State Department of Health | up to $118kΒ
Digital Content Specialist | National Highway Traffic Safety Administration NHTSA | up to $102k (closes Aug 28)Β
Assistant Director of Data Systems | Massachusetts Department of Public Health | up to $116kΒ
Performance Data Senior Analyst | New York City Mayor's Office of Operations | up to $71kΒ
Director of Data Management, Humanitarian Emergency Response and Relief Centers | NYC Health + Hospitals | up to $130k
Product Data and Analytics Lead | New Jersey State Office of Innovation | up to $100kΒ
Business Analyst | City of Philadelphia | up to $75k
Senior/Business Analyst | Amtrak | up to $104kΒ
Program Analyst - Green Building | DC Government Department of Energy and Environment | up to $91kΒ
Management Analyst | GSA, Office of the Chief Financial Officer | up to $172k (closes Aug 24)Β
Performance Manager | Office of Management and Budget, Federal Workforce Branch | up to $183kΒ
Operations Research Analyst (Evidence Act) | U.S. Department of Justice | up to $172kΒ
Research Analyst | U.S. Department of the Treasury | up to $138kΒ
Senior Impact Evaluation Specialist | U.S. Department of Energy (DOE) | up to $172kΒ
Management Analyst | Granville County Government, NC | up to $60kΒ
Senior Business Analyst | Wake County Health and Human Services | up to $95kΒ
Open Data Specialist | Athens-Clarke County Unified Government | up to $49kΒ
GIS Coordinator | City of Wentzville, MO | up to $56kΒ
Manager, Business Analysis | RTD | up to $134kΒ
Senior Analyst, Cybersecurity Recovery and Resilience | RTD | up to $134kΒ
Senior Data Architect | RTD | up to $123kΒ
Senior Performance Analyst | RTD | up to $147kΒ
Senior Data Engineer | California Cradle-to-Career Data System | up to $139kΒ
Research Data Specialist | Caltrans, Division of Data and Digital Services | up to $100kΒ
Director of Performance & Data Analytics | City of Stockton, CA | up to $138kΒ
Research Statistician | Bureau of Labor Statistics | up to $128k (closes Aug 28)
Data Scientist/Data Engineer | FEMA | up to $196kΒ
Deputy Division Director, Systems Analysis | U.S. Department of Veterans Affairs | up to $129k (closes Aug 25)Β
Integration ServicesΒ Team Specialist | NYC Health + Hospitals | up to $150kΒ
Integrations Team Junior Developer/Analyst | NYC Health + Hospitals | up to $72kΒ
Cloud Engineer | City of Philadelphia | up to $115kΒ
Senior Engineer, MySBA | U.S. Small Business Administration | GS-15
Senior Application Architect | North Carolina Department of Health and Human Services | up to $171kΒ
Child Support Systems IT Consultant | Commonwealth of Kentucky | up to $71k
Server Engineer | Franklin County Data Center (FCDC) | up to $95kΒ
Senior Software Developer (.NET) | California Department of Technology | up to $126kΒ
Software Engineer | FEMA | up to $196kΒ
Senior UX Researcher | Commonwealth of Massachusetts Digital Team | up to $140kΒ
Experience Designer | Federal Aviation Administration | up to $182kΒ
Senior Designer, MySBA | U.S. Small Business Administration | GS-15
Strategy and Impact Activator | City of Raleigh Municipal Government | up to $62kΒ
LEAN Process Improvement Specialist | City of Detroit Lean Team | up to $99k
IT Strategist | Ohio Department of Administrative Services | up to $130kΒ
UX Research Associate | Washington Health Benefit Exchange | up to $103kΒ
Strategic Support Specialist, Tax Technology Modernization | Internal Revenue Service | GS-13
User Experience Designer | Library of Congress | up to $172k
Bilingual User Research Team Lead | Fisheries and Oceans Canada | up to $110k CAD
INTERESTED IN ADVERTISING ON THE NEWSLETTER?
Reply to this email with your contact info and weβll get in touch.
RECOMMEND US TO YOUR FRIENDSΒ
If you enjoyed our newsletter today and know someone who is currently looking for a job, please send them this email.
Thank you and Good luck! ππ»
With β€οΈ,